Home > Purchase Test Vouchers > Voucher Order Forms and Price Lists > Pearson Test of English Academic

Purchase Test Vouchers
Voucher Order Forms and Price Lists - Pearson Test of English Academic
Voucher Facts
- There is no volume discount for Pearson Test of English Academic vouchers.
- There is a minimum requirement of ten (10) vouchers per order.
- All vouchers are pre-paid. Vouchers are non-refundable and non-returnable.
- Vouchers will be fulfilled electronically to the email address provided in an Excel spreadsheet.
- Vouchers expire 12 months from the date they are issued. Voucher expiration dates cannot be extended. The exam must be taken by the expiration date printed on the voucher.
Please Note: Prices are subject to change without notice at the discretion of the certification sponsor.
Online Voucher Order Forms
Locate voucher prices from the chart below.
Please DO NOT enter any special characters (ö, ä, é, etc.) into the form.
- Americas Region
(128 KB pdf) - Asia-Pacific Region
(152 KB pdf) - Europe, Middle East, Africa (EMEA) Region
(132 KB pdf)
Pearson Test of English Academic Voucher Price List
| Country | Voucher Type | Currency | Exam Price |
|---|---|---|---|
| Australia | Vouchers 211Z | USD | 255.00 |
| Bangladesh | Vouchers 112E | BDT | 11,600.00 |
| Belgium | Vouchers 211U | USD | 250.00 |
| Brazil | Vouchers 211Q | USD | 200.00 |
| Bulgaria | Vouchers 211T | USD | 240.00 |
| Canada | Vouchers 211R | USD | 220.00 |
| Chile | Vouchers 211Q | USD | 200.00 |
| China | Vouchers 112V | USD | 255.00 |
| Colombia | Vouchers 211P | USD | 190.00 |
| France | Vouchers 211T | USD | 240.00 |
| Germany | Vouchers 211T | USD | 240.00 |
| Ghana | Vouchers 811W | USD | 210.00 |
| Greece | Vouchers 211U | USD | 250.00 |
| Hong Kong | Vouchers 211Q | USD | 200.00 |
| India | Vouchers 211D | INR | 8,000.00 |
| Indonesia | Vouchers 211P | USD | 190.00 |
| Iran | Vouchers 211S | USD | 230.00 |
| Iraq | Vouchers 211U | USD | 250.00 |
| Israel | Vouchers 211N | USD | 180.00 |
| Italy | Vouchers 211T | USD | 240.00 |
| Japan | Vouchers 211J | USD | 220.00* |
| Kenya | Vouchers 211N | USD | 180.00 |
| Kuwait | Vouchers 211T | USD | 240.00 |
| Malaysia | Vouchers 211N | USD | 180.00 |
| Mexico | Vouchers 211M | USD | 170.00 |
| Nepal | Vouchers 211M | USD | 170.00 |
| Netherlands | Vouchers 211U | USD | 250.00 |
| New Zealand | Vouchers 211U | USD | 250.00 |
| Nigeria | Vouchers 112H | NGN | 33,000.00 |
| Oman | Vouchers 211S | USD | 230.00 |
| Pakistan | Vouchers 112G | PKR | 14,800.00 |
| Philippines | Vouchers 211Q | USD | 200.00 |
| Poland | Vouchers 211R | USD | 220.00 |
| Russian Federation | Vouchers 211U | USD | 250.00 |
| Saudi Arabia | Vouchers 211R | USD | 220.00 |
| Singapore | Vouchers 211S | USD | 230.00 |
| South Africa | Vouchers 211U | USD | 250.00 |
| South Korea | Vouchers 112K | KRW | 210,000.00 |
| Spain | Vouchers 211T | USD | 240.00 |
| Sri Lanka | Vouchers 211L | USD | 160.00 |
| Taiwan | Vouchers 211M | USD | 170.00 |
| Thailand | Vouchers 211Q | USD | 200.00 |
| Turkey | Vouchers 112B | TRY | 355.00 |
| United Arab Emirates | Vouchers 211C | AED | 935.00 |
| United Kingdom | Vouchers 112A | GBP | 140.00 |
| United States | Vouchers 211P | USD | 190.00 |
| Venezuela | Vouchers 211P | USD | 190.00 |
| Vietnam | Vouchers 211M | USD | 170.00 |
*Includes consumption tax
Last updated 2012-01-23